Hot air heating
HOT AIR HEATING
KOMBI SW-AT BIOMASS HOT AIR GENERATOR
Hot air generators Kombi sw-at enable a pleasant and even heating with hot air in business premises, workshops, factories, sports facilities, chicken farms, nurseries, etc.
The sw-at hot air generator can be used for burning:
Automatic dosing:
- pellets - maize - briquettes
- pits (olive - peach - cherry - plum)
- shells (almond - hazelnut - chestnut)
Dosing through upper door:
- firewood - coal
With a suitable burner:
- fuel oil or gas
It is made of cerified high-quality steel plates st 37-2.
It has a large, specially shaped firebox. The generator must be filled 3 to 4 times a day. It can operate continuously as long as the fuel tank is filled with fuel.
The grid is made of seamless stainless steel pipe.
The exterior is made of steel panels with an electrostatic coating.
The swm-at hot air generator has a stainless steel firebox, and steel heat exchanger tubes and filter system.

TYPE | sw-at | 30 / 50 | 50 / 80 | 80 / 120 | 110 / 165 | 160 / 220 | 200 / 260 | 250 / 320 |
---|---|---|---|---|---|---|---|---|
Thermal output – firewood | Kw | 30 | 50 | 80 | 110 | 160 | 200 | 250 |
Thermal output – pellets | Kw | 42 | 64 | 106 | 158 | 192 | 234 | 296 |
Main fan power | Kw | 0,37 | 0,55 | 1,10 | 3,00 | 4,00 | 5,50 | 7,50 |
Quantity of blown air | m3/h | 3.400 | 5.200 | 8.000 | 13.000 | 17.000 | 19.000 | 22.000 |
Dosing auger engine power | Kw | 0,37 | 0,37 | 0,74 | 0,74 | 0,74 | 0,74 | 0,74 |
Voltage | V | 220 | 220 | 220 | 220 | 380 | 380 | 380 |
Height | mm | 2.150 | 2.250 | 2.350 | 2.600 | 2.700 | 2.800 | 2.900 |
Width | mm | 1.160 | 1.700 | 1.800 | 2.200 | 2.300 | 2.400 | 2.500 |
Length | mm | 1.350 | 1.500 | 1.700 | 2.100 | 2.200 | 2.300 | 2.400 |
Chimney – diameter | ø | 200 | 200 | 200 | 250 | 250 | 300 | 300 |
KOMBI SW-SF BIOMASS HOT AIR GENERATOR
Hot air generators Kombi sw-sf enable a pleasant and even heating with hot air in business premises, workshops, factories, sports facilities, chicken farms, nurseries, etc.
Automatic dosing:
- pellets – maize – briquettes
- pits (olive – peach – cherry – plum)
- shells (almond – hazelnut – chestnut)
Dosing through upper door:
- firewood – coal
With a suitable burner:
- fuel oil or gas
It is made of certified high-quality steel plates st 37-2.
It has a large, specially shaped firebox. The generator must be filled 3 to 4 times a day. It can operate continuously as long as the fuel tank is filled with fuel.
The grid is made of seamless stainless steel pipe.
The exterior is made of steel panels with an electrostatic coating.
The swm-at hot air generator has a stainless steel firebox, and steel heat exchanger tubes and filter system.

TYPE | sw-sf | 30 / 50 | 50 / 80 | 80 / 120 | 110 / 165 | 160 / 220 | 200 / 260 | 250 / 320 |
---|---|---|---|---|---|---|---|---|
Thermal output – firewood | Kw | 30 | 50 | 80 | 110 | 160 | 200 | 250 |
Thermal output – pellets | Kw | 42 | 64 | 106 | 158 | 192 | 234 | 296 |
Main fan power | Kw | 0,37 | 0,55 | 1,10 | 3,00 | 4,00 | 5,50 | 7,50 |
Quantity of blown air | m3/h | 3.400 | 5.200 | 8.000 | 13.000 | 17.000 | 19.000 | 22.000 |
Dosing auger engine power | Kw | 0,37 | 0,37 | 0,74 | 0,74 | 0,74 | 0,74 | 0,74 |
Mixing arm engine power | V | 0,55 | 0,55 | 0,74 | 0,74 | 0,74 | 0,74 | 1,10 |
Voltage | V | 220 | 220 | 220 | 380 | 380 | 380 | 380 |
Height | mm | 2.150 | 2.250 | 2.350 | 2.600 | 2.700 | 2.800 | 2.900 |
Width | mm | 1.890 | 2.050 | 2.200 | 2.320 | 2.460 | 2.530 | 2.600 |
Length | mm | 1.350 | 1.500 | 1.700 | 2.100 | 2.200 | 2.300 | 2.400 |
Chimney – diameter | ø | 200 | 200 | 200 | 250 | 250 | 300 | 300 |
KOMBI COMBINED STOVE WITH HOT AIR BLOWER AND HOT WATER HEATING type SPM-KN
A combination of manual and automatic burning of a variety of biomass (wood chips, briquettes, sawdust, pellets, olive and fruit pits…)
The stove operates as a thermogenic stove and hot-water boiler. It can be used to heat hot air and hot water at the same time.
